U.S. Theatrical Release Schedule
Report updates to the release schedule at mail@soundtrack.net.
September 29 October 5, 2025 | |||
---|---|---|---|
Day | Movie Title (1 total titles) | Composer(s) | Links |
Fri 10/3 | The Smashing Machine | Nala Sinephro | |
October 6 12, 2025 | |||
Day | Movie Title (4 total titles) | Composer(s) | Links |
Fri 10/10 | Bone Lake | - | |
Kiss of the Spider Woman | Sam Davis | ||
Tron: Ares | Nine Inch Nails | ||
After the Hunt | Trent Reznor Atticus Ross |
||
October 13 19, 2025 | |||
Day | Movie Title (5 total titles) | Composer(s) | Links |
Fri 10/17 | After the Hunt (wide expansion) | Trent Reznor Atticus Ross |
|
Good Fortune | Carter Burwell | ||
Black Phone 2 | - | ||
Truth & Treason | - | ||
Blue Moon | Graham Reynolds | ||
October 20 26, 2025 | |||
Day | Movie Title (3 total titles) | Composer(s) | Links |
Wed 10/22 | Mistress Dispeller | Brian McOmber | |
Fri 10/24 | Deliver Me from Nowhere | - | |
Mortal Kombat 2 | Benjamin Wallfisch | ||
October 27 November 2, 2025 | |||
Day | Movie Title (1 total titles) | Composer(s) | Links |
Fri 10/31 | The Thing with Feathers | Zebedee Budworth | |
NOTES
Movie in bold are known nation-wide releases. All titles are grouped by week and day, then sorted alphabetically with wide releases shown first.
LINKS
Current Theatrical Schedule
2024 Theatrical Release Schedule
2025 Theatrical Release Schedule
2026 Theatrical Release Schedule
2027+ Theatrical Release Schedule
This time period in:
Home Video | Soundtrack Albums