U.S. Theatrical Release Schedule
Report updates to the release schedule at mail@soundtrack.net.
December 23 29, 2024 | |||
---|---|---|---|
Day | Movie Title (11 total titles) | Composer(s) | Links |
Wed 12/25 | Babygirl | Cristobal Tapia de Veer | View Album |
A Complete Unknown | - | View 3 Albums | |
Nosferatu | Robin Carolan Daniel Elms (additional music) |
View 2 Albums View 4 Songs |
|
The Fire Inside | Tamar-kali | View Album | |
Barroz: Guardian of Treasures | Mark Kilian | View 2 Albums | |
Better Man | Batu Sener | View Album | |
Harbin | Cho Young-Wuk | View Album | |
Vermiglio | Matteo Franceschini | ||
Fri 12/27 | 2073 | Antonio Pinto | |
Bloody Axe Wound | Evan Garcia-Renart Miles Taylour Sweeny |
||
Santosh | Luisa Gerstein | ||
NOTES
Movie in bold are known nation-wide releases. All titles are grouped by week and day, then sorted alphabetically with wide releases shown first.
LINKS
Current Theatrical Schedule
2024 Theatrical Release Schedule
2025 Theatrical Release Schedule
2026 Theatrical Release Schedule
2027+ Theatrical Release Schedule
This time period in:
Home Video | Soundtrack Albums