U.S. Theatrical Release Schedule
Report updates to the release schedule at mail@soundtrack.net.
August 1 7, 2022 | |||
---|---|---|---|
Day | Movie Title (13 total titles) | Composer(s) | Links |
Fri 8/5 | Bullet Train | Dominic Lewis | View 2 Albums View 12 Songs |
Easter Sunday | Dan the Automator Alex Swain (additional music) |
View Album View 18 Songs |
|
Bodies Bodies Bodies | Rich Vreeland | View 2 Albums View 10 Songs |
|
Cave Rescue | Olivier Lliboutry | View Album | |
Claydream | Heather McIntosh | View Album | |
Collide | Sacha Chaban | View Album | |
Givers of Death | Christy Carew | View Album | |
I Love My Dad | Jeremy Bullock | View Album | |
Luck | John Debney | View Album View 2 Songs |
|
Mija | Helado Negro | ||
My Favorite Girlfriend | Alex Geringas | View Album | |
Stowaway | Tom Scholefield BC Smith |
View Album | |
The Most Dangerous Game | Jared Forman | ||
NOTES
Movie in bold are known nation-wide releases. All titles are grouped by week and day, then sorted alphabetically with wide releases shown first.
LINKS
Current Theatrical Schedule
2023 Theatrical Release Schedule
2024 Theatrical Release Schedule
2025 Theatrical Release Schedule
2026+ Theatrical Release Schedule
This time period in:
Home Video | Soundtrack Albums