U.S. Theatrical Release Schedule
Report updates to the release schedule at mail@soundtrack.net.
March 29 April 4, 2021 | |||
---|---|---|---|
Day | Movie Title (14 total titles) | Composer(s) | Links |
Tue 3/30 | Funny Face | Phil Mossman | View Album |
Wed 3/31 | Godzilla vs. Kong | Tom Holkenborg Antonio Di Iorio (additional music) |
View 2 Albums View 7 Songs |
The Boonies | Nate King | ||
Fri 4/2 | The Unholy | Joseph Bishara | View Album |
Assault on VA-33 | Chris Ridenhour | ||
Every Breath You Take | Marlon Espino | ||
The Girl Who Believes in Miracles | Craig Flaster | View Album | |
The Man Who Sold His Skin | Amine Bouhafa | ||
The Oak Room | Steph Copeland | View Album | |
Say Your Prayers | Arran Price | ||
Shiva Baby | Ariel Marx | View Album | |
Space Dogs: Tropical Adventure | Ivan Uryupin | ||
This Is Not a Burial, It's a Resurrection | Yu Miyashita | View Album | |
The Voices | David Stone Hamilton | ||
NOTES
Movie in bold are known nation-wide releases. All titles are grouped by week and day, then sorted alphabetically with wide releases shown first.
LINKS
Current Theatrical Schedule
2023 Theatrical Release Schedule
2024 Theatrical Release Schedule
2025 Theatrical Release Schedule
2026+ Theatrical Release Schedule
This time period in:
Home Video | Soundtrack Albums