U.S. Theatrical Release Schedule
Report updates to the release schedule at mail@soundtrack.net.
June 17 23, 2019 | |||
---|---|---|---|
Day | Movie Title (14 total titles) | Composer(s) | Links |
Mon 6/17 | Emanuel (One Night Only) | - | |
Fri 6/21 | Anna | Eric Serra | View 2 Albums View 6 Songs |
Child's Play | Bear McCreary | View 2 Albums View 10 Songs |
|
Toy Story 4 | Randy Newman | View 2 Albums View 6 Songs |
|
Burn Your Maps | Jonathan Goldsmith | ||
Ever After (Endzeit) | Franziska Henke | View Album | |
The Extraordinary Journey of the Fakir | Nicolas Errèra | View Album | |
Nightmare Cinema | Richard Band Kyle Newmaster Aldo Shllaku J.G. Thirlwell |
||
The Quiet One | Paul Leonard-Morgan Nathan Coen (additional music) Johnny Lloyd (additional music) |
View 47 Songs | |
Round of Your Life | - | ||
Swinging Safari | Guy Gross | ||
The Command (Kursk) | Alexandre Desplat | ||
Toni Morrison: The Pieces I Am | Kathryn Bostic | View Album | |
Wild Rose | Jack C. Arnold | View Album | |
NOTES
Movie in bold are known nation-wide releases. All titles are grouped by week and day, then sorted alphabetically with wide releases shown first.
LINKS
Current Theatrical Schedule
2023 Theatrical Release Schedule
2024 Theatrical Release Schedule
2025 Theatrical Release Schedule
2026+ Theatrical Release Schedule
This time period in:
Home Video | Soundtrack Albums