U.S. Theatrical Release Schedule
Report updates to the release schedule at mail@soundtrack.net.
January 28 February 3, 2019 | |||
---|---|---|---|
Day | Movie Title (16 total titles) | Composer(s) | Links |
Wed 1/30 | The Gandhi Murder | Robert Diggy Morrison Prashant Pillai (songs) |
|
The Wild Pear Tree (Ahlat Agaci) | - | ||
Fri 2/1 | Miss Bala | Alex Heffes | View 2 Albums View 20 Songs |
A Breath Away (Dans la brume) | Michel Corriveau | ||
An Affair to Die For | Luca Balboni | View Album | |
Arctic | Joseph Trapanese | View Album No Songs |
|
Braid | Michael Gatt | ||
Daughter of Mine (Figlia mia) | Nando Di Cosimo | ||
Ek Ladki Ko Dekha Toh Aisa Laga | Atul Raninga Sanjay Wandrekar Rochak Kohli (songs) |
View Album | |
The Golem | - | ||
The Least of These: The Graham Staines Story | Bruce Retief | View Album | |
Piercing | - | ||
Then Came You | Spencer David Hutchings | ||
They Shall Not Grow Old | Plan 9 | ||
The Unicorn | - | View 3 Albums | |
Velvet Buzzsaw | Marco Beltrami Buck Sanders Marcus Trumpp (additional music) |
View 11 Songs | |
NOTES
Movie in bold are known nation-wide releases. All titles are grouped by week and day, then sorted alphabetically with wide releases shown first.
LINKS
Current Theatrical Schedule
2023 Theatrical Release Schedule
2024 Theatrical Release Schedule
2025 Theatrical Release Schedule
2026+ Theatrical Release Schedule
This time period in:
Home Video | Soundtrack Albums