U.S. Theatrical Release Schedule
Report updates to the release schedule at mail@soundtrack.net.
January 1 7, 2018 | |||
---|---|---|---|
Day | Movie Title (12 total titles) | Composer(s) | Links |
Fri 1/5 | Insidious: The Last Key | Joseph Bishara | View Album View 1 Song |
Molly's Game (wide expansion) | Daniel Pemberton | View Album View 10 Songs |
|
Blame | Peter Henry Phillips | View 12 Songs | |
Day of the Dead: Bloodline | Frederik Wiedmann | ||
Goldbuster | Xueran Chen | ||
In Between (Bar Bahar) | M.G. Saad | ||
In the Land of Pomegranates | - | ||
Madtown | Angelo Panetta | ||
Namiya | Nathan Wang | ||
Project Eden | Jamie Murgatroyd | View Album | |
The Strange Ones | Brian McOmber | View Album | |
Stratton | Nathaniel Mechaly | View Album | |
NOTES
Movie in bold are known nation-wide releases. All titles are grouped by week and day, then sorted alphabetically with wide releases shown first.
LINKS
Current Theatrical Schedule
2023 Theatrical Release Schedule
2024 Theatrical Release Schedule
2025 Theatrical Release Schedule
2026+ Theatrical Release Schedule
This time period in:
Home Video | Soundtrack Albums