U.S. Theatrical Release Schedule
Report updates to the release schedule at mail@soundtrack.net.
October 24 30, 2016 | |||
---|---|---|---|
Day | Movie Title (15 total titles) | Composer(s) | Links |
Wed 10/26 | Oasis: Supersonic | Rael Jones | View 28 Songs |
Portrait of a Gardden (Portret van een tuin) | Jozef van Wissem | ||
Thu 10/27 | Recovery | Giona Ostinelli | |
Fri 10/28 | Inferno | Hans Zimmer Richard Harvey (additional music) Andrew Kawczynski (additional music) Steve Mazzaro (additional music) Paul Mounsey (additional music) Michael Tuller (additional music) |
View Album No Songs |
Ae Dil Hai Mushkil | Pritam Chakraborty Amitabh Bhattacharya (lyrics) |
View 5 Albums | |
Finding Babel | Lev Zhurbin | View Album View 12 Songs |
|
The Frontier | Ali Helnwein | View 5 Songs | |
Gimme Danger | - | View Album View 64 Songs |
|
Kaashmora | Santhosh Narayanan | ||
Mr. Donkey | - | ||
New Life | Mark Willard | View Album | |
Shangri-La Suite | Mondo Boys | ||
The Unspoken | Matthew Rogers | ||
The Windmill | Erik Jan Grob | No Songs | |
Wolves at the Door | Toby Chu | ||
NOTES
Movie in bold are known nation-wide releases. All titles are grouped by week and day, then sorted alphabetically with wide releases shown first.
LINKS
Current Theatrical Schedule
2023 Theatrical Release Schedule
2024 Theatrical Release Schedule
2025 Theatrical Release Schedule
2026+ Theatrical Release Schedule
This time period in:
Home Video | Soundtrack Albums