U.S. Theatrical Release Schedule
Report updates to the release schedule at mail@soundtrack.net.
June 9 15, 2014 | |||
---|---|---|---|
Day | Movie Title (16 total titles) | Composer(s) | Links |
Wed 6/11 | Burning Bush (Horici ker) | Antoni Komasa-Lazarkiewicz | |
Fri 6/13 | 22 Jump Street | Mark Mothersbaugh | View 4 Albums View 28 Songs |
How to Train Your Dragon 2 | John Powell Paul Mounsey (additional music) Anthony Willis (additional music) |
View 4 Albums View 2 Songs |
|
All Cheerleaders Die | Mads Heldtberg | View Album | |
The Amazing Catfish | Madame Recamier | ||
Evergreen: The Road to Legalization | John Low | ||
Hellion | Curtis Glenn Heath | View 17 Songs | |
The Human Race | Marinho Nobre | View Album | |
Ivory Tower | Ian Hultquist | View 7 Songs | |
Lullaby | Patrick Leonard | ||
No Tears for the Dead | Choi Yong-rak | View Album | |
Policeman | - | ||
The Rover | Antony Partos Sam Petty (additional music) |
View Album View 19 Songs |
|
The Signal | Nima Fakhrara | View Album View 8 Songs |
|
Spanish Lake | Justin Bell Phillip Andrew Morton Chris Thom |
View Album | |
Witching & Bitching (Las brujas de Zugarramurdi) | Joan Valent | View 2 Albums | |
NOTES
Movie in bold are known nation-wide releases. All titles are grouped by week and day, then sorted alphabetically with wide releases shown first.
LINKS
Current Theatrical Schedule
2023 Theatrical Release Schedule
2024 Theatrical Release Schedule
2025 Theatrical Release Schedule
2026+ Theatrical Release Schedule
This time period in:
Home Video | Soundtrack Albums