U.S. Theatrical Release Schedule
Report updates to the release schedule at mail@soundtrack.net.
December 8 14, 2014 | |||
---|---|---|---|
Day | Movie Title (15 total titles) | Composer(s) | Links |
Wed 12/10 | Magician: The Astonishing Life and Work of Orson Welles | - | |
Fri 12/12 | Exodus: Gods and Kings | Alberto Iglesias Harry Gregson-Williams (additional music) Federico Jusid (additional music) |
View 2 Albums No Songs |
The Pyramid (wide expansion) | Nima Fakhrara | View 1 Song | |
Top Five | Ludwig Goransson Ahmir Questlove Thompson |
View Album View 29 Songs |
|
After the Fall | Marc Streitenfeld | View Album | |
Back in Time (Congcong Nanian) | - | ||
The Captive | Mychael Danna | ||
The Color of Time | Garth Neustadter Daniel Wohl |
||
Expelled | The Outfit | ||
Free the Nipple | Henry Hey Nick Littlemore Peter Mayes |
View 32 Songs | |
Inherent Vice | Jonny Greenwood | View Album View 20 Songs |
|
Maidan | - | ||
Six Dance Lessons in Six Weeks | Attila Pacsay | ||
Tip Top | Roland Wiltgen | ||
We Are the Giant | Philip Sheppard | View 4 Songs | |
NOTES
Movie in bold are known nation-wide releases. All titles are grouped by week and day, then sorted alphabetically with wide releases shown first.
LINKS
Current Theatrical Schedule
2023 Theatrical Release Schedule
2024 Theatrical Release Schedule
2025 Theatrical Release Schedule
2026+ Theatrical Release Schedule
This time period in:
Home Video | Soundtrack Albums