U.S. Theatrical Release Schedule
Report updates to the release schedule at mail@soundtrack.net.
December 31, 2012 – January 6, 2013 | |||
---|---|---|---|
Day | Movie Title (11 total titles) | Composer(s) | Links |
Fri 1/4 | The Impossible (wide expansion) | Fernando Velazquez | View 3 Albums View 2 Songs |
Promised Land (wide expansion) | Danny Elfman | View 2 Albums View 16 Songs |
|
Texas Chainsaw 3D | John Frizzell | View 12 Songs | |
56 Up | Stuart Bedford Rik Curtis Andrew Gillooley |
No Songs | |
All Superheroes Must Die (Vs) | George Holdcroft | No Songs | |
Allegiance | Immediate Music | View 4 Songs | |
Crawlspace | Jamie Blanks Jamie Murgatroyd |
||
A Dark Truth | Jonathan Goldsmith | No Songs | |
Sushi Girl | Fritz Myers | View Album View 3 Songs |
|
Table No. 21 | Gajendra Verma | ||
Une bouteille a la mer (A Bottle in the Gaza Sea) | Benoit Charest | ||
NOTES
Movie in bold are known nation-wide releases. All titles are grouped by week and day, then sorted alphabetically with wide releases shown first.
LINKS
• Current Theatrical Schedule
• 2024 Theatrical Release Schedule
• 2025 Theatrical Release Schedule
• 2026 Theatrical Release Schedule
• 2027+ Theatrical Release Schedule
• This time period in:
Home Video | Soundtrack Albums