U.S. Theatrical Release Schedule
Report updates to the release schedule at mail@soundtrack.net.
March 14 – 20, 2011 | |||
---|---|---|---|
Day | Movie Title (12 total titles) | Composer(s) | Links |
Wed 3/16 | Bill Cunningham New York | Skooby Laposky (additional music) | View 11 Songs |
Fri 3/18 | Limitless | Paul Leonard-Morgan | View Album View 17 Songs |
The Lincoln Lawyer | Cliff Martinez | View 2 Albums View 14 Songs |
|
Paul | David Arnold | View Album View 13 Songs |
|
Alabama Moon | Ludek Drizhal | View 1 Song | |
The Butcher, the Chef and the Swordsman | Gong Geer Dead J. Miquia |
View 1 Song | |
Cracks | Javier Navarrete | View Album View 6 Songs |
|
Desert Flower (Wusten Blume) | Martin Todsharow | View Album View 3 Songs |
|
The Music Never Stopped | Paul Cantelon | View Album View 44 Songs |
|
Tornado Alley | Trevor Morris | ||
Win Win | Lyle Workman Duotone Audio Group (additional music) |
View Album View 22 Songs |
|
Winter in Wartime (Oorlogswinter) | Pino Donaggio | View Album View 1 Song |
|
NOTES
Movie in bold are known nation-wide releases. All titles are grouped by week and day, then sorted alphabetically with wide releases shown first.
LINKS
• Current Theatrical Schedule
• 2024 Theatrical Release Schedule
• 2025 Theatrical Release Schedule
• 2026 Theatrical Release Schedule
• 2027+ Theatrical Release Schedule
• This time period in:
Home Video | Soundtrack Albums