U.S. Theatrical Release Schedule
Report updates to the release schedule at mail@soundtrack.net.
January 1 7, 2007 | |||
---|---|---|---|
Day | Movie Title (4 total titles) | Composer(s) | Links |
Fri 1/5 | Children of Men (wide expansion) | Sir John Tavener | View 2 Albums |
Freedom Writers | Mark Isham | View Album | |
Happily N'Ever After | Paul Buckley | ||
Thr3e | David Bergeaud | ||
January 8 14, 2007 | |||
Day | Movie Title (3 total titles) | Composer(s) | Links |
Fri 1/12 | Arthur et les Minimoys (Arthur and the Invisibles) (wide expansion) | Eric Serra | View 2 Albums |
Alpha Dog | Aaron Zigman | View Album | |
Ghosts | Molly Nyman | ||
January 15 21, 2007 | |||
Day | Movie Title (1 total titles) | Composer(s) | Links |
Fri 1/19 | The Hitcher | Steve Jablonsky | |
January 22 28, 2007 | |||
Day | Movie Title (6 total titles) | Composer(s) | Links |
Fri 1/26 | Blood & Chocolate | Reinhold Heil Johnny Klimek |
View 2 Albums |
Catch and Release | BT Tommy Stinson |
View 2 Albums | |
Epic Movie | Edward Shearmur | View Album | |
Funny Money | Andrea Morricone | ||
Seraphim Falls | Harry Gregson-Williams | ||
Smokin' Aces | Clint Mansell | View 2 Albums | |
NOTES
Movie in bold are known nation-wide releases. All titles are grouped by week and day, then sorted alphabetically with wide releases shown first.
LINKS
Current Theatrical Schedule
2023 Theatrical Release Schedule
2024 Theatrical Release Schedule
2025 Theatrical Release Schedule
2026+ Theatrical Release Schedule
This time period in:
Home Video | Soundtrack Albums