U.S. Theatrical Release Schedule
Report updates to the release schedule at mail@soundtrack.net.
November 6 12, 2006 | |||
---|---|---|---|
Day | Movie Title (4 total titles) | Composer(s) | Links |
Fri 11/10 | Babel (wide expansion) | Gustavo Santaolalla | View 2 Albums |
Copying Beethoven | Antoni Komasa-Lazarkiewicz | View Album | |
Harsh Times | Graeme Revell | View Album | |
Night of the Living Dead 3D | Jason Brandt | View Album | |
November 13 19, 2006 | |||
Day | Movie Title (5 total titles) | Composer(s) | Links |
Fri 11/17 | Happy Feet | John Powell | View 3 Albums View 42 Songs |
Candy | Paul Charlier | View 2 Albums | |
Casino Royale | David Arnold | View 9 Albums | |
Fast Food Nation | Friends of Dean Martinez | View Album | |
The Polar Express (Re-release in IMAX) | Alan Silvestri | View 5 Albums | |
November 20 26, 2006 | |||
Day | Movie Title (4 total titles) | Composer(s) | Links |
Wed 11/22 | Deja Vu | Harry Gregson-Williams | View Album |
Tenacious D: The Pick of Destiny | Andrew Gross | View 2 Albums | |
The Fountain | Clint Mansell | View 3 Albums | |
Thu 11/23 | Bobby | Mark Isham | View 3 Albums |
NOTES
Movie in bold are known nation-wide releases. All titles are grouped by week and day, then sorted alphabetically with wide releases shown first.
LINKS
Current Theatrical Schedule
2023 Theatrical Release Schedule
2024 Theatrical Release Schedule
2025 Theatrical Release Schedule
2026+ Theatrical Release Schedule
This time period in:
Home Video | Soundtrack Albums