U.S. Theatrical Release Schedule
Report updates to the release schedule at mail@soundtrack.net.
February 27 March 5, 2006 | |||
---|---|---|---|
Day | Movie Title (2 total titles) | Composer(s) | Links |
Wed 3/1 | Our Brand Is Crisis | Marcelo Zarvos | |
Fri 3/3 | Deep Sea 3D | Danny Elfman Deborah Lurie |
|
March 6 12, 2006 | |||
Day | Movie Title (3 total titles) | Composer(s) | Links |
Fri 3/10 | Fields of Freedom | Trevor Jones | View 3 Albums |
The Libertine | Michael Nyman | View Album | |
The Shaggy Dog | Alan Menken | View Album | |
March 13 19, 2006 | |||
Day | Movie Title (3 total titles) | Composer(s) | Links |
Fri 3/17 | V for Vendetta | Dario Marianelli | View 3 Albums |
She's the Man | Nathan Wang | View Album | |
The Zodiac | Michael Suby | ||
March 27 April 2, 2006 | |||
Day | Movie Title (1 total titles) | Composer(s) | Links |
Fri 3/31 | Ice Age: The Meltdown | John Powell | View 2 Albums |
NOTES
Movie in bold are known nation-wide releases. All titles are grouped by week and day, then sorted alphabetically with wide releases shown first.
LINKS
Current Theatrical Schedule
2023 Theatrical Release Schedule
2024 Theatrical Release Schedule
2025 Theatrical Release Schedule
2026+ Theatrical Release Schedule
This time period in:
Home Video | Soundtrack Albums