U.S. Theatrical Release Schedule
Report updates to the release schedule at mail@soundtrack.net.
April 3 9, 2006 | |||
---|---|---|---|
Day | Movie Title (3 total titles) | Composer(s) | Links |
Fri 4/7 | The Benchwarmers | Waddy Wachtel | |
Lucky Number Slevin | J. Ralph | View Album | |
Friends with Money | Craig Richey | View Album | |
April 10 16, 2006 | |||
Day | Movie Title (3 total titles) | Composer(s) | Links |
Tue 4/11 | The Gymnast | Craig Richey | |
Fri 4/14 | Hard Candy | Harry Escott Molly Nyman |
|
Kinky Boots | Adrian Johnston | View Album | |
April 17 23, 2006 | |||
Day | Movie Title (5 total titles) | Composer(s) | Links |
Wed 4/19 | The Celestine Prophecy | Nuno Malo | View Album |
Thu 4/20 | Abominable | Lalo Schifrin | View 2 Albums |
Fri 4/21 | Friends with Money (wide expansion) | Craig Richey | View Album |
The Sentinel | Christophe Beck | View Album View 5 Songs |
|
Standing Still | BC Smith | ||
April 24 30, 2006 | |||
Day | Movie Title (3 total titles) | Composer(s) | Links |
Fri 4/28 | Akeelah and the Bee | Aaron Zigman | View 2 Albums View 15 Songs |
Clean | Brian Eno | ||
Stick It | Mike Simpson | View Album | |
NOTES
Movie in bold are known nation-wide releases. All titles are grouped by week and day, then sorted alphabetically with wide releases shown first.
LINKS
Current Theatrical Schedule
2023 Theatrical Release Schedule
2024 Theatrical Release Schedule
2025 Theatrical Release Schedule
2026+ Theatrical Release Schedule
This time period in:
Home Video | Soundtrack Albums