U.S. Theatrical Release Schedule
Report updates to the release schedule at mail@soundtrack.net.
January 10 16, 2005 | |||
---|---|---|---|
Day | Movie Title (5 total titles) | Composer(s) | Links |
Fri 1/14 | Coach Carter | Trevor Rabin | View Album |
Elektra | Christophe Beck | View 2 Albums | |
Appleseed | Ryuichi Sakamoto | View Album | |
The Chorus (Les Choristes) | Bruno Coulais | View 5 Albums | |
House of Flying Daggers | Shigeru Umebayashi | View 2 Albums | |
January 17 23, 2005 | |||
Day | Movie Title (3 total titles) | Composer(s) | Links |
Wed 1/19 | Machuca | Miguel Miranda Jose Miguel Tobar |
View Album |
Fri 1/21 | Are We There Yet? | David Newman | |
Sideways (wide expansion) | Rolfe Kent | View 3 Albums View 15 Songs |
|
January 24 30, 2005 | |||
Day | Movie Title (1 total titles) | Composer(s) | Links |
Fri 1/28 | Million Dollar Baby (wide expansion) | Clint Eastwood | View 3 Albums |
NOTES
Movie in bold are known nation-wide releases. All titles are grouped by week and day, then sorted alphabetically with wide releases shown first.
LINKS
Current Theatrical Schedule
2023 Theatrical Release Schedule
2024 Theatrical Release Schedule
2025 Theatrical Release Schedule
2026+ Theatrical Release Schedule
This time period in:
Home Video | Soundtrack Albums