U.S. Theatrical Release Schedule
Report updates to the release schedule at mail@soundtrack.net.
August 1 7, 2005 | |||
---|---|---|---|
Day | Movie Title (2 total titles) | Composer(s) | Links |
Wed 8/3 | Junebug | Yo La Tengo | |
Fri 8/5 | 2046 | Shigeru Umebayashi | View Album |
August 8 14, 2005 | |||
Day | Movie Title (2 total titles) | Composer(s) | Links |
Fri 8/12 | Four Brothers | David Arnold | View 3 Albums |
Deuce Bigalow: European Gigolo | James L. Venable | ||
August 15 21, 2005 | |||
Day | Movie Title (3 total titles) | Composer(s) | Links |
Fri 8/19 | The 40 Year-Old Virgin | Lyle Workman | View Album View 37 Songs |
Red Eye | Marco Beltrami | View Album | |
Valiant | George Fenton | View Album | |
August 22 28, 2005 | |||
Day | Movie Title (3 total titles) | Composer(s) | Links |
Fri 8/26 | The Cave | Reinhold Heil Johnny Klimek |
View 2 Albums |
The Baxter | Theodore Shapiro Craig Wedren |
View Album | |
The Brothers Grimm | Dario Marianelli | View Album | |
NOTES
Movie in bold are known nation-wide releases. All titles are grouped by week and day, then sorted alphabetically with wide releases shown first.
LINKS
Current Theatrical Schedule
2023 Theatrical Release Schedule
2024 Theatrical Release Schedule
2025 Theatrical Release Schedule
2026+ Theatrical Release Schedule
This time period in:
Home Video | Soundtrack Albums