U.S. Theatrical Release Schedule
Report updates to the release schedule at mail@soundtrack.net.
August 30 September 5, 2004 | |||
---|---|---|---|
Day | Movie Title (1 total titles) | Composer(s) | Links |
Wed 9/1 | Vanity Fair | Mychael Danna | View 3 Albums |
September 6 12, 2004 | |||
Day | Movie Title (1 total titles) | Composer(s) | Links |
Fri 9/10 | Malevolence | Stevan Mena | View Album |
September 13 19, 2004 | |||
Day | Movie Title (2 total titles) | Composer(s) | Links |
Fri 9/17 | Incident at Loch Ness | Henning Lohner | |
Mr. 3000 | John Powell | View Album | |
September 20 26, 2004 | |||
Day | Movie Title (4 total titles) | Composer(s) | Links |
Fri 9/24 | Moog | - | View Album |
The Motorcycle Diaries | Gustavo Santaolalla | View 2 Albums | |
Mou gaan dou (Infernal Affairs) | Chan Kwong Wing | ||
Shaun of the Dead | Daniel Mudford Pete Woodhead |
View 2 Albums | |
NOTES
Movie in bold are known nation-wide releases. All titles are grouped by week and day, then sorted alphabetically with wide releases shown first.
LINKS
Current Theatrical Schedule
2023 Theatrical Release Schedule
2024 Theatrical Release Schedule
2025 Theatrical Release Schedule
2026+ Theatrical Release Schedule
This time period in:
Home Video | Soundtrack Albums