U.S. Theatrical Release Schedule
Report updates to the release schedule at mail@soundtrack.net.
September 3 9, 2001 | |||
---|---|---|---|
Day | Movie Title (1 total titles) | Composer(s) | Links |
Fri 9/7 | Rock Star | Trevor Rabin | View Album View 27 Songs |
September 17 23, 2001 | |||
Day | Movie Title (2 total titles) | Composer(s) | Links |
Fri 9/21 | Glitter | Terence Blanchard | View Album |
Megiddo: The Omega Code 2 | Peter Bernstein | View Album | |
September 24 30, 2001 | |||
Day | Movie Title (2 total titles) | Composer(s) | Links |
Fri 9/28 | Don't Say a Word | Mark Isham David Russo (additional music) |
View Album |
Hearts in Atlantis | Mychael Danna | View 3 Albums | |
NOTES
Movie in bold are known nation-wide releases. All titles are grouped by week and day, then sorted alphabetically with wide releases shown first.
LINKS
Current Theatrical Schedule
2023 Theatrical Release Schedule
2024 Theatrical Release Schedule
2025 Theatrical Release Schedule
2026+ Theatrical Release Schedule
This time period in:
Home Video | Soundtrack Albums