U.S. Theatrical Release Schedule
Report updates to the release schedule at mail@soundtrack.net.
July 2 8, 2001 | |||
---|---|---|---|
Day | Movie Title (2 total titles) | Composer(s) | Links |
Fri 7/6 | Kiss of the Dragon | Craig Armstrong | View 2 Albums |
Lost and Delirious | Yves Chamberland | ||
July 9 15, 2001 | |||
Day | Movie Title (5 total titles) | Composer(s) | Links |
Fri 7/13 | Legally Blonde | Rolfe Kent | View Album |
The Score | Howard Shore | View 2 Albums View 12 Songs |
|
Bully | - | View 5 Albums | |
Made | John O'Brien Lyle Workman |
View Album | |
New York Beat Movie (Downtown '81) | Vincent Gallo | View Album | |
July 16 22, 2001 | |||
Day | Movie Title (2 total titles) | Composer(s) | Links |
Wed 7/18 | Jurassic Park III | Don Davis | View 2 Albums |
Fri 7/20 | America's Sweethearts | James Newton Howard | View Album |
July 23 29, 2001 | |||
Day | Movie Title (4 total titles) | Composer(s) | Links |
Wed 7/25 | Buffalo Soldiers | David Holmes | |
Fri 7/27 | Planet of the Apes | Danny Elfman | View 2 Albums |
Pane e tulipani (Bread and Tulips) | Giovanni Venosta | View Album | |
Wet Hot American Summer | Theodore Shapiro Craig Wedren |
View 2 Albums | |
NOTES
Movie in bold are known nation-wide releases. All titles are grouped by week and day, then sorted alphabetically with wide releases shown first.
LINKS
Current Theatrical Schedule
2023 Theatrical Release Schedule
2024 Theatrical Release Schedule
2025 Theatrical Release Schedule
2026+ Theatrical Release Schedule
This time period in:
Home Video | Soundtrack Albums