U.S. Theatrical Release Schedule
Report updates to the release schedule at mail@soundtrack.net.
September 27 October 3, 1999 | |||
---|---|---|---|
Day | Movie Title (4 total titles) | Composer(s) | Links |
Fri 10/1 | American Beauty (wide expansion) | Thomas Newman | View 11 Albums |
Drive Me Crazy | David Reynolds Matthew Sweet |
View Album | |
Grey Owl | George Fenton | View Album | |
New Rose Hotel | Schooly-D | ||
October 4 10, 1999 | |||
Day | Movie Title (1 total titles) | Composer(s) | Links |
Fri 10/8 | Superstar | Michael Gore | View Album |
October 11 17, 1999 | |||
Day | Movie Title (2 total titles) | Composer(s) | Links |
Fri 10/15 | Fight Club | The Dust Brothers John King Mike Simpson |
View 2 Albums |
The Straight Story | Angelo Badalamenti | View 4 Albums | |
October 18 24, 1999 | |||
Day | Movie Title (2 total titles) | Composer(s) | Links |
Fri 10/22 | Bats | Graeme Revell | |
Three to Tango | Graeme Revell | View Album | |
October 25 31, 1999 | |||
Day | Movie Title (3 total titles) | Composer(s) | Links |
Fri 10/29 | Being John Malkovich | Carter Burwell | View 2 Albums |
Galapagos: The Enchanted Voyage | Mark Isham | View Album | |
The Legend of 1900 | Ennio Morricone | View 10 Albums | |
NOTES
Movie in bold are known nation-wide releases. All titles are grouped by week and day, then sorted alphabetically with wide releases shown first.
LINKS
Current Theatrical Schedule
2023 Theatrical Release Schedule
2024 Theatrical Release Schedule
2025 Theatrical Release Schedule
2026+ Theatrical Release Schedule
This time period in:
Home Video | Soundtrack Albums