U.S. Theatrical Release Schedule
Report updates to the release schedule at mail@soundtrack.net.
December 28, 1998 January 3, 1999 | |||
---|---|---|---|
Day | Movie Title (1 total titles) | Composer(s) | Links |
Wed 12/30 | Affliction | Michael Brook | View Album |
January 4 10, 1999 | |||
Day | Movie Title (1 total titles) | Composer(s) | Links |
Fri 1/8 | Shakespeare in Love (wide expansion) | Stephen Warbeck | View 8 Albums |
January 11 17, 1999 | |||
Day | Movie Title (2 total titles) | Composer(s) | Links |
Fri 1/15 | The Thin Red Line (wide expansion) | Hans Zimmer John Powell (additional music) |
View 8 Albums |
Virus | Joel McNeely | View Album | |
January 25 31, 1999 | |||
Day | Movie Title (2 total titles) | Composer(s) | Links |
Fri 1/29 | She's All That | Stewart Copeland | View Album |
A Cool, Dry Place | Curt Sobel | ||
NOTES
Movie in bold are known nation-wide releases. All titles are grouped by week and day, then sorted alphabetically with wide releases shown first.
LINKS
Current Theatrical Schedule
2023 Theatrical Release Schedule
2024 Theatrical Release Schedule
2025 Theatrical Release Schedule
2026+ Theatrical Release Schedule
This time period in:
Home Video | Soundtrack Albums