U.S. Theatrical Release Schedule
Report updates to the release schedule at mail@soundtrack.net.
November 3 9, 1997 | |||
---|---|---|---|
Day | Movie Title (1 total titles) | Composer(s) | Links |
Fri 11/7 | Starship Troopers | Basil Poledouris | View 3 Albums |
November 10 16, 1997 | |||
Day | Movie Title (3 total titles) | Composer(s) | Links |
Fri 11/14 | Anastasia | David Newman Lynn Ahrens (songs) Stephen Flaherty (songs) |
View 2 Albums |
The Little Mermaid (re-release) | Alan Menken Howard Ashman (lyrics) |
View 17 Albums | |
One Night Stand | Mike Figgis | View 2 Albums | |
November 17 23, 1997 | |||
Day | Movie Title (1 total titles) | Composer(s) | Links |
Fri 11/21 | The Rainmaker | Elmer Bernstein | View 2 Albums View 5 Songs |
November 24 30, 1997 | |||
Day | Movie Title (2 total titles) | Composer(s) | Links |
Wed 11/26 | Alien: Resurrection | John Frizzell | View 3 Albums |
Welcome to Sarajevo | Adrian Johnston | View Album | |
NOTES
Movie in bold are known nation-wide releases. All titles are grouped by week and day, then sorted alphabetically with wide releases shown first.
LINKS
Current Theatrical Schedule
2023 Theatrical Release Schedule
2024 Theatrical Release Schedule
2025 Theatrical Release Schedule
2026+ Theatrical Release Schedule
This time period in:
Home Video | Soundtrack Albums