U.S. Theatrical Release Schedule
Report updates to the release schedule at mail@soundtrack.net.
April 29 May 5, 1996 | |||
---|---|---|---|
Day | Movie Title (1 total titles) | Composer(s) | Links |
Fri 5/3 | Barb Wire | Michel Colombier | |
May 6 12, 1996 | |||
Day | Movie Title (2 total titles) | Composer(s) | Links |
Fri 5/10 | Twister | Mark Mancina | View 4 Albums View 19 Songs |
Someone Else's America | Andrew Dickson | View Album | |
May 13 19, 1996 | |||
Day | Movie Title (2 total titles) | Composer(s) | Links |
Fri 5/17 | Flipper | Joel McNeely | View Album |
Heaven's Prisoners | George Fenton | View 2 Albums | |
May 20 26, 1996 | |||
Day | Movie Title (1 total titles) | Composer(s) | Links |
Wed 5/22 | Mission: Impossible | Danny Elfman | View 12 Albums |
May 27 June 2, 1996 | |||
Day | Movie Title (3 total titles) | Composer(s) | Links |
Fri 5/31 | The Arrival | Arthur Kempel | View 2 Albums |
Dragonheart | Randy Edelman | View 2 Albums | |
Eddie | Stanley Clarke | View Album | |
NOTES
Movie in bold are known nation-wide releases. All titles are grouped by week and day, then sorted alphabetically with wide releases shown first.
LINKS
Current Theatrical Schedule
2023 Theatrical Release Schedule
2024 Theatrical Release Schedule
2025 Theatrical Release Schedule
2026+ Theatrical Release Schedule
This time period in:
Home Video | Soundtrack Albums