U.S. Theatrical Release Schedule
Report updates to the release schedule at mail@soundtrack.net.
July 29 August 4, 1996 | |||
---|---|---|---|
Day | Movie Title (2 total titles) | Composer(s) | Links |
Fri 8/2 | Chain Reaction | Jerry Goldsmith | View 3 Albums |
Emma | Rachel Portman | View 3 Albums | |
August 12 18, 1996 | |||
Day | Movie Title (3 total titles) | Composer(s) | Links |
Wed 8/14 | Alaska | - | |
Fri 8/16 | The Fan | Hans Zimmer Jeff Rona (additional music) |
View Album |
Kansas City | - | View Album | |
August 19 25, 1996 | |||
Day | Movie Title (4 total titles) | Composer(s) | Links |
Fri 8/23 | Solo | Christopher Franke | View Album |
Foxfire | Michel Colombier | View Album | |
She's the One | Tom Petty | View Album | |
A Very Brady Sequel | Guy Moon | View Album | |
August 26 September 1, 1996 | |||
Day | Movie Title (1 total titles) | Composer(s) | Links |
Fri 8/30 | The Crow: City of Angels | Graeme Revell | View 2 Albums |
NOTES
Movie in bold are known nation-wide releases. All titles are grouped by week and day, then sorted alphabetically with wide releases shown first.
LINKS
Current Theatrical Schedule
2023 Theatrical Release Schedule
2024 Theatrical Release Schedule
2025 Theatrical Release Schedule
2026+ Theatrical Release Schedule
This time period in:
Home Video | Soundtrack Albums