U.S. Theatrical Release Schedule
Report updates to the release schedule at mail@soundtrack.net.
April 3 9, 1995 | |||
---|---|---|---|
Day | Movie Title (4 total titles) | Composer(s) | Links |
Fri 4/7 | Bad Boys | Mark Mancina Nick Glennie-Smith (additional music) |
View 2 Albums |
Don Juan DeMarco | Michael Kamen Bryan Adams (songs) |
View 4 Albums | |
A Goofy Movie | Carter Burwell Don Davis (additional music) |
View Album | |
Rob Roy | Carter Burwell | View Album | |
April 10 16, 1995 | |||
Day | Movie Title (1 total titles) | Composer(s) | Links |
Fri 4/14 | Rob Roy (wide expansion) | Carter Burwell | View Album |
April 17 23, 1995 | |||
Day | Movie Title (3 total titles) | Composer(s) | Links |
Fri 4/21 | Kiss of Death | Trevor Jones | View 2 Albums |
Swimming with Sharks | Tom Hiel | View Album | |
Wings of Courage | Gabriel Yared | View 3 Albums | |
April 24 30, 1995 | |||
Day | Movie Title (5 total titles) | Composer(s) | Links |
Fri 4/28 | Friday | Frank Fitzpatrick (additional music) | View 3 Albums |
Destiny Turns on the Radio | Jack Baran J. Steven Soles |
||
Picture Bride | Mark Adler | View 3 Albums | |
The Underneath | Cliff Martinez | View 2 Albums | |
Village of the Damned | John Carpenter Dave Davies |
View 2 Albums | |
NOTES
Movie in bold are known nation-wide releases. All titles are grouped by week and day, then sorted alphabetically with wide releases shown first.
LINKS
Current Theatrical Schedule
2023 Theatrical Release Schedule
2024 Theatrical Release Schedule
2025 Theatrical Release Schedule
2026+ Theatrical Release Schedule
This time period in:
Home Video | Soundtrack Albums