U.S. Theatrical Release Schedule
Report updates to the release schedule at mail@soundtrack.net.
March 28 April 3, 1994 | |||
---|---|---|---|
Day | Movie Title (4 total titles) | Composer(s) | Links |
Fri 4/1 | Jimmy Hollywood | Robbie Robertson | View Album |
Thumbelina | William Ross | View Album | |
The House of the Spirits | Hans Zimmer | View 2 Albums | |
Major League II | Michel Colombier | View Album | |
April 11 17, 1994 | |||
Day | Movie Title (4 total titles) | Composer(s) | Links |
Wed 4/13 | Naked In New York | Angelo Badalamenti | |
Serial Mom | Basil Poledouris | View Album | |
Fri 4/15 | Four Weddings and a Funeral (wide expansion) | Richard Rodney Bennett | View 8 Albums View 13 Songs |
Backbeat | Don Was | View 2 Albums | |
April 18 24, 1994 | |||
Day | Movie Title (1 total titles) | Composer(s) | Links |
Fri 4/22 | Bad Girls | Jerry Goldsmith | View 4 Albums |
NOTES
Movie in bold are known nation-wide releases. All titles are grouped by week and day, then sorted alphabetically with wide releases shown first.
LINKS
Current Theatrical Schedule
2023 Theatrical Release Schedule
2024 Theatrical Release Schedule
2025 Theatrical Release Schedule
2026+ Theatrical Release Schedule
This time period in:
Home Video | Soundtrack Albums