U.S. Theatrical Release Schedule
Report updates to the release schedule at mail@soundtrack.net.
May 3 9, 1993 | |||
---|---|---|---|
Day | Movie Title (1 total titles) | Composer(s) | Links |
Fri 5/7 | Dave | James Newton Howard | View 2 Albums |
May 17 23, 1993 | |||
Day | Movie Title (1 total titles) | Composer(s) | Links |
Fri 5/21 | Sliver | Howard Shore Christopher Young (additional music) |
View 3 Albums |
May 24 30, 1993 | |||
Day | Movie Title (3 total titles) | Composer(s) | Links |
Fri 5/28 | Cliffhanger | Trevor Jones | View 6 Albums |
Made in America | Mark Isham | View Album | |
Super Mario Bros. | Alan Silvestri | View 2 Albums | |
NOTES
Movie in bold are known nation-wide releases. All titles are grouped by week and day, then sorted alphabetically with wide releases shown first.
LINKS
Current Theatrical Schedule
2023 Theatrical Release Schedule
2024 Theatrical Release Schedule
2025 Theatrical Release Schedule
2026+ Theatrical Release Schedule
This time period in:
Home Video | Soundtrack Albums