U.S. Theatrical Release Schedule
Report updates to the release schedule at mail@soundtrack.net.
June 28 July 4, 1993 | |||
---|---|---|---|
Day | Movie Title (2 total titles) | Composer(s) | Links |
Wed 6/30 | So I Married an Axe Murderer | Bruce Broughton | View 3 Albums |
Fri 7/2 | The Firm | Dave Grusin | View 5 Albums View 19 Songs |
July 12 18, 1993 | |||
Day | Movie Title (2 total titles) | Composer(s) | Links |
Fri 7/16 | Free Willy | Basil Poledouris | View 3 Albums |
Hocus Pocus | John Debney | View 3 Albums | |
July 19 25, 1993 | |||
Day | Movie Title (2 total titles) | Composer(s) | Links |
Fri 7/23 | Coneheads | David Newman | View 2 Albums |
Poetic Justice | Stanley Clarke | View 2 Albums | |
July 26 August 1, 1993 | |||
Day | Movie Title (1 total titles) | Composer(s) | Links |
Fri 7/30 | Rising Sun | Toru Takemitsu | View 2 Albums |
NOTES
Movie in bold are known nation-wide releases. All titles are grouped by week and day, then sorted alphabetically with wide releases shown first.
LINKS
Current Theatrical Schedule
2023 Theatrical Release Schedule
2024 Theatrical Release Schedule
2025 Theatrical Release Schedule
2026+ Theatrical Release Schedule
This time period in:
Home Video | Soundtrack Albums