U.S. Theatrical Release Schedule
Report updates to the release schedule at mail@soundtrack.net.
November 29 December 5, 1993 | |||
---|---|---|---|
Day | Movie Title (1 total titles) | Composer(s) | Links |
Tue 11/30 | Trois Couleurs: Bleu (Three Colors: Blue) | Zbigniew Preisner | View 2 Albums |
December 6 12, 1993 | |||
Day | Movie Title (2 total titles) | Composer(s) | Links |
Fri 12/10 | Sister Act 2: Back in the Habit | Miles Goodman Marc Shaiman (songs) Mervyn Warren (songs) |
View Album |
Wayne's World 2 | Carter Burwell | View Album | |
December 13 19, 1993 | |||
Day | Movie Title (4 total titles) | Composer(s) | Links |
Wed 12/15 | Schindler's List | John Williams | View 34 Albums View 6 Songs |
Fri 12/17 | Beethoven's 2nd | Randy Edelman | View Album |
Naked | Andrew Dickson | View Album | |
What's Eating Gilbert Grape | Bjorn Isfalt Alan Parker |
View Album | |
December 20 26, 1993 | |||
Day | Movie Title (1 total titles) | Composer(s) | Links |
Sat 12/25 | Batman: Mask of the Phantasm | Shirley Walker | View 2 Albums View 1 Song |
December 27, 1993 January 2, 1994 | |||
Day | Movie Title (1 total titles) | Composer(s) | Links |
Fri 12/31 | In the Name of the Father | Fionan Hanvey Trevor Jones Maurice Seezer U2 |
View Album |
NOTES
Movie in bold are known nation-wide releases. All titles are grouped by week and day, then sorted alphabetically with wide releases shown first.
LINKS
Current Theatrical Schedule
2023 Theatrical Release Schedule
2024 Theatrical Release Schedule
2025 Theatrical Release Schedule
2026+ Theatrical Release Schedule
This time period in:
Home Video | Soundtrack Albums