U.S. Theatrical Release Schedule
Report updates to the release schedule at mail@soundtrack.net.
April 27 May 3, 1992 | |||
---|---|---|---|
Day | Movie Title (1 total titles) | Composer(s) | Links |
Fri 5/1 | Split Second | Francis Haines | View Album |
May 4 10, 1992 | |||
Day | Movie Title (1 total titles) | Composer(s) | Links |
Fri 5/8 | Poison Ivy | David Michael Frank | View Album |
May 11 17, 1992 | |||
Day | Movie Title (2 total titles) | Composer(s) | Links |
Fri 5/15 | Lethal Weapon 3 | Eric Clapton Michael Kamen David Sanborn |
View 4 Albums |
Munchie | Chuck Cirino | View Album | |
May 18 24, 1992 | |||
Day | Movie Title (1 total titles) | Composer(s) | Links |
Fri 5/22 | Alien 3 | Elliot Goldenthal | View 6 Albums |
May 25 31, 1992 | |||
Day | Movie Title (1 total titles) | Composer(s) | Links |
Fri 5/29 | Sister Act | Marc Shaiman | View Album |
NOTES
Movie in bold are known nation-wide releases. All titles are grouped by week and day, then sorted alphabetically with wide releases shown first.
LINKS
Current Theatrical Schedule
2023 Theatrical Release Schedule
2024 Theatrical Release Schedule
2025 Theatrical Release Schedule
2026+ Theatrical Release Schedule
This time period in:
Home Video | Soundtrack Albums