U.S. Theatrical Release Schedule
Report updates to the release schedule at mail@soundtrack.net.
October 1 7, 1990 | |||
---|---|---|---|
Day | Movie Title (2 total titles) | Composer(s) | Links |
Fri 10/5 | Marked for Death | James Newton Howard | View Album |
Avalon | Randy Newman | View Album | |
October 8 14, 1990 | |||
Day | Movie Title (2 total titles) | Composer(s) | Links |
Fri 10/12 | The Hot Spot | Jack Nitzsche | View Album |
Memphis Belle | George Fenton | View 2 Albums | |
October 15 21, 1990 | |||
Day | Movie Title (3 total titles) | Composer(s) | Links |
Fri 10/19 | Avalon (wide expansion) | Randy Newman | View Album |
Night of the Living Dead | Paul McCollough | View 2 Albums | |
White Palace | George Fenton | View 3 Albums | |
October 22 28, 1990 | |||
Day | Movie Title (2 total titles) | Composer(s) | Links |
Fri 10/26 | Sibling Rivalry | Jack Elliott | |
Graveyard Shift | Brian Banks Anthony Marinelli |
View Album | |
NOTES
Movie in bold are known nation-wide releases. All titles are grouped by week and day, then sorted alphabetically with wide releases shown first.
LINKS
Current Theatrical Schedule
2023 Theatrical Release Schedule
2024 Theatrical Release Schedule
2025 Theatrical Release Schedule
2026+ Theatrical Release Schedule
This time period in:
Home Video | Soundtrack Albums