U.S. Theatrical Release Schedule
Report updates to the release schedule at mail@soundtrack.net.
February 26 March 4, 1990 | |||
---|---|---|---|
Day | Movie Title (1 total titles) | Composer(s) | Links |
Fri 3/2 | The Hunt For Red October | Basil Poledouris | View 5 Albums |
March 5 11, 1990 | |||
Day | Movie Title (2 total titles) | Composer(s) | Links |
Fri 3/9 | House Party | Marcus Miller | View Album |
Joe Versus the Volcano | Georges Delerue | View 3 Albums | |
March 12 18, 1990 | |||
Day | Movie Title (1 total titles) | Composer(s) | Links |
Fri 3/16 | Nuns on the Run | Frank Fitzpatrick Hidden Faces David Kitay Yello |
View Album |
March 19 25, 1990 | |||
Day | Movie Title (3 total titles) | Composer(s) | Links |
Fri 3/23 | The Fourth War | Bill Conti | View Album |
House Party (wide expansion) | Marcus Miller | View Album | |
Pretty Woman | James Newton Howard | View 6 Albums | |
March 26 April 1, 1990 | |||
Day | Movie Title (2 total titles) | Composer(s) | Links |
Fri 3/30 | Nuns on the Run (wide expansion) | Frank Fitzpatrick Hidden Faces David Kitay Yello |
View Album |
Teenage Mutant Ninja Turtles | John Du Prez | View 3 Albums | |
NOTES
Movie in bold are known nation-wide releases. All titles are grouped by week and day, then sorted alphabetically with wide releases shown first.
LINKS
Current Theatrical Schedule
2023 Theatrical Release Schedule
2024 Theatrical Release Schedule
2025 Theatrical Release Schedule
2026+ Theatrical Release Schedule
This time period in:
Home Video | Soundtrack Albums