U.S. Theatrical Release Schedule
Report updates to the release schedule at mail@soundtrack.net.
January 29 February 4, 1990 | |||
---|---|---|---|
Day | Movie Title (2 total titles) | Composer(s) | Links |
Fri 2/2 | Heart Condition | Patrick Leonard | |
Cinema Paradiso | Ennio Morricone Andrea Morricone (additional music) |
View 21 Albums | |
February 5 11, 1990 | |||
Day | Movie Title (1 total titles) | Composer(s) | Links |
Fri 2/9 | The Haunting of Morella | Chuck Cirino Fredric Ensign Teetsel |
View Album |
February 12 18, 1990 | |||
Day | Movie Title (3 total titles) | Composer(s) | Links |
Fri 2/16 | Glory (wide expansion) | James Horner | View 7 Albums |
Nightbreed | Danny Elfman | View 3 Albums | |
Revenge | Jack Nitzsche | View 2 Albums | |
February 19 25, 1990 | |||
Day | Movie Title (2 total titles) | Composer(s) | Links |
Fri 2/23 | The Blood of Heroes | Todd Boekelheide | View Album |
Where the Heart Is | Peter Martin | ||
NOTES
Movie in bold are known nation-wide releases. All titles are grouped by week and day, then sorted alphabetically with wide releases shown first.
LINKS
Current Theatrical Schedule
2023 Theatrical Release Schedule
2024 Theatrical Release Schedule
2025 Theatrical Release Schedule
2026+ Theatrical Release Schedule
This time period in:
Home Video | Soundtrack Albums