U.S. Theatrical Release Schedule
Report updates to the release schedule at mail@soundtrack.net.
July 3 9, 1989 | |||
---|---|---|---|
Day | Movie Title (2 total titles) | Composer(s) | Links |
Fri 7/7 | Lethal Weapon 2 | Eric Clapton Michael Kamen David Sanborn |
View 3 Albums View 9 Songs |
Weekend at Bernie's | Andy Summers | ||
July 10 16, 1989 | |||
Day | Movie Title (2 total titles) | Composer(s) | Links |
Fri 7/14 | Licence to Kill | Michael Kamen | View 6 Albums |
When Harry Met Sally... | Marc Shaiman (arranger) | View 3 Albums View 24 Songs |
|
July 17 23, 1989 | |||
Day | Movie Title (3 total titles) | Composer(s) | Links |
Wed 7/19 | Four Adventures of Reinette and Mirabelle | - | |
Fri 7/21 | UHF | John Du Prez Weird Al Yankovic |
View Album |
When Harry Met Sally... (wide expansion) | Marc Shaiman (arranger) | View 3 Albums View 24 Songs |
|
July 24 30, 1989 | |||
Day | Movie Title (2 total titles) | Composer(s) | Links |
Fri 7/28 | Catch Me If You Can | Tangerine Dream | View 3 Albums |
Friday the 13th Part VIII: Jason Takes Manhattan | Fred Mollin | View 3 Albums | |
NOTES
Movie in bold are known nation-wide releases. All titles are grouped by week and day, then sorted alphabetically with wide releases shown first.
LINKS
Current Theatrical Schedule
2023 Theatrical Release Schedule
2024 Theatrical Release Schedule
2025 Theatrical Release Schedule
2026+ Theatrical Release Schedule
This time period in:
Home Video | Soundtrack Albums