U.S. Theatrical Release Schedule
Report updates to the release schedule at mail@soundtrack.net.
November 27 December 3, 1989 | |||
---|---|---|---|
Day | Movie Title (1 total titles) | Composer(s) | Links |
Fri 12/1 | National Lampoon's Christmas Vacation | Angelo Badalamenti | |
December 4 10, 1989 | |||
Day | Movie Title (3 total titles) | Composer(s) | Links |
Fri 12/8 | She-Devil | Howard Shore | View 2 Albums |
The War of the Roses | David Newman | View Album | |
Triumph of the Spirit | Cliff Eidelman | View 3 Albums | |
December 11 17, 1989 | |||
Day | Movie Title (3 total titles) | Composer(s) | Links |
Thu 12/14 | Glory | James Horner | View 7 Albums |
Fri 12/15 | The Wizard | J. Peter Robinson | |
We're No Angels | George Fenton | View 3 Albums | |
December 18 24, 1989 | |||
Day | Movie Title (2 total titles) | Composer(s) | Links |
Fri 12/22 | Always | John Williams | View 7 Albums View 10 Songs |
Born on the Fourth of July | John Williams | View 2 Albums | |
December 25 31, 1989 | |||
Day | Movie Title (1 total titles) | Composer(s) | Links |
Mon 12/25 | Akira | Tsutomu Ohashi | View 2 Albums |
NOTES
Movie in bold are known nation-wide releases. All titles are grouped by week and day, then sorted alphabetically with wide releases shown first.
LINKS
Current Theatrical Schedule
2023 Theatrical Release Schedule
2024 Theatrical Release Schedule
2025 Theatrical Release Schedule
2026+ Theatrical Release Schedule
This time period in:
Home Video | Soundtrack Albums