U.S. Theatrical Release Schedule
Report updates to the release schedule at mail@soundtrack.net.
April 3 9, 1989 | |||
---|---|---|---|
Day | Movie Title (2 total titles) | Composer(s) | Links |
Fri 4/7 | Cyborg | Kevin Bassinson | View 2 Albums |
Return from the River Kwai | Lalo Schifrin | View Album | |
April 10 16, 1989 | |||
Day | Movie Title (3 total titles) | Composer(s) | Links |
Fri 4/14 | Edge of Sanity | Frederic Talgorn | View Album |
Under the Boardwalk | David Kitay | View Album | |
Winter People | John Scott | View 2 Albums | |
April 17 23, 1989 | |||
Day | Movie Title (2 total titles) | Composer(s) | Links |
Fri 4/21 | Pet Sematary | Elliot Goldenthal | View 3 Albums |
Field of Dreams | James Horner | View 5 Albums | |
NOTES
Movie in bold are known nation-wide releases. All titles are grouped by week and day, then sorted alphabetically with wide releases shown first.
LINKS
Current Theatrical Schedule
2023 Theatrical Release Schedule
2024 Theatrical Release Schedule
2025 Theatrical Release Schedule
2026+ Theatrical Release Schedule
This time period in:
Home Video | Soundtrack Albums