U.S. Theatrical Release Schedule
Report updates to the release schedule at mail@soundtrack.net.
June 27 July 3, 1988 | |||
---|---|---|---|
Day | Movie Title (1 total titles) | Composer(s) | Links |
Wed 6/29 | Coming to America | Nile Rodgers | View Album View 17 Songs |
July 4 10, 1988 | |||
Day | Movie Title (2 total titles) | Composer(s) | Links |
Fri 7/8 | License to Drive | Jay Ferguson | |
Phantasm II | Fredrick Myrow Christopher L. Stone |
View 2 Albums | |
July 11 17, 1988 | |||
Day | Movie Title (2 total titles) | Composer(s) | Links |
Fri 7/15 | Die Hard | Michael Kamen | View 9 Albums |
A Fish Called Wanda | John Du Prez | View 2 Albums | |
July 18 24, 1988 | |||
Day | Movie Title (2 total titles) | Composer(s) | Links |
Fri 7/22 | Midnight Run | Danny Elfman | View Album |
Caddyshack II | Ira Newborn | View Album | |
July 25 31, 1988 | |||
Day | Movie Title (3 total titles) | Composer(s) | Links |
Fri 7/29 | Cocktail | J. Peter Robinson | View Album View 19 Songs |
Monkey Shines | David Shire | View 4 Albums | |
The New Adventures of Pippi Longstocking | Misha Segal | ||
NOTES
Movie in bold are known nation-wide releases. All titles are grouped by week and day, then sorted alphabetically with wide releases shown first.
LINKS
Current Theatrical Schedule
2023 Theatrical Release Schedule
2024 Theatrical Release Schedule
2025 Theatrical Release Schedule
2026+ Theatrical Release Schedule
This time period in:
Home Video | Soundtrack Albums