U.S. Theatrical Release Schedule
Report updates to the release schedule at mail@soundtrack.net.
December 5 11, 1988 | |||
---|---|---|---|
Day | Movie Title (1 total titles) | Composer(s) | Links |
Fri 12/9 | Mississippi Burning | Trevor Jones | View Album |
December 12 18, 1988 | |||
Day | Movie Title (3 total titles) | Composer(s) | Links |
Fri 12/16 | Dirty Rotten Scoundrels | Miles Goodman | View Album View 4 Songs |
Rain Man | Hans Zimmer | View 9 Albums | |
I'm Gonna Git You Sucka | David Michael Frank | View Album | |
December 19 25, 1988 | |||
Day | Movie Title (6 total titles) | Composer(s) | Links |
Wed 12/21 | Pelle the Conqueror | Stefan Nilsson | View Album |
Fri 12/23 | Hellbound: Hellraiser II | Christopher Young | View 4 Albums |
Working Girl | Carly Simon | View 2 Albums | |
Beaches | Georges Delerue | View 6 Albums | |
Dangerous Liaisons | George Fenton | View Album | |
Talk Radio | Stewart Copeland | View 3 Albums | |
NOTES
Movie in bold are known nation-wide releases. All titles are grouped by week and day, then sorted alphabetically with wide releases shown first.
LINKS
Current Theatrical Schedule
2023 Theatrical Release Schedule
2024 Theatrical Release Schedule
2025 Theatrical Release Schedule
2026+ Theatrical Release Schedule
This time period in:
Home Video | Soundtrack Albums