U.S. Theatrical Release Schedule
Report updates to the release schedule at mail@soundtrack.net.
August 1 7, 1988 | |||
---|---|---|---|
Day | Movie Title (2 total titles) | Composer(s) | Links |
Fri 8/5 | A Fish Called Wanda (wide expansion) | John Du Prez | View 2 Albums |
Vibes | James Horner | View 2 Albums | |
August 8 14, 1988 | |||
Day | Movie Title (3 total titles) | Composer(s) | Links |
Fri 8/12 | Mac and Me | Alan Silvestri | View 3 Albums |
The Last Temptation Of Christ | Peter Gabriel | View 3 Albums | |
Young Guns | Brian Banks Anthony Marinelli |
View 2 Albums | |
August 15 21, 1988 | |||
Day | Movie Title (2 total titles) | Composer(s) | Links |
Fri 8/19 | The Big Blue | Bill Conti Eric Serra |
View 5 Albums |
A Nightmare on Elm Street 4: The Dream Master | Craig Safan | View 3 Albums | |
August 22 28, 1988 | |||
Day | Movie Title (1 total titles) | Composer(s) | Links |
Fri 8/26 | The Thin Blue Line | Philip Glass | View 4 Albums |
NOTES
Movie in bold are known nation-wide releases. All titles are grouped by week and day, then sorted alphabetically with wide releases shown first.
LINKS
Current Theatrical Schedule
2023 Theatrical Release Schedule
2024 Theatrical Release Schedule
2025 Theatrical Release Schedule
2026+ Theatrical Release Schedule
This time period in:
Home Video | Soundtrack Albums