U.S. Theatrical Release Schedule
Report updates to the release schedule at mail@soundtrack.net.
September 7 13, 1987 | |||
---|---|---|---|
Day | Movie Title (2 total titles) | Composer(s) | Links |
Fri 9/11 | The Curse | Franco Micalizzi | View Album |
A Prayer For The Dying | Bill Conti | View 3 Albums | |
September 14 20, 1987 | |||
Day | Movie Title (5 total titles) | Composer(s) | Links |
Fri 9/18 | The Pick-up Artist | Georges Delerue | View 5 Albums |
Fatal Attraction | Maurice Jarre | View 8 Albums | |
Lady Beware | Craig Safan | View 2 Albums | |
Maurice | Richard Robbins | View Album | |
Tough Guys Don't Dance | Angelo Badalamenti | View Album | |
September 21 27, 1987 | |||
Day | Movie Title (1 total titles) | Composer(s) | Links |
Fri 9/25 | The Princess Bride | Mark Knopfler | View 4 Albums |
NOTES
Movie in bold are known nation-wide releases. All titles are grouped by week and day, then sorted alphabetically with wide releases shown first.
LINKS
Current Theatrical Schedule
2023 Theatrical Release Schedule
2024 Theatrical Release Schedule
2025 Theatrical Release Schedule
2026+ Theatrical Release Schedule
This time period in:
Home Video | Soundtrack Albums