U.S. Theatrical Release Schedule
Report updates to the release schedule at mail@soundtrack.net.
February 2 – 8, 1987 | |||
---|---|---|---|
Day | Movie Title (4 total titles) | Composer(s) | Links |
Fri 2/6 | Black Widow | Michael Small | View 2 Albums |
The Mission (wide expansion) | Ennio Morricone | View 20 Albums | |
Dead of Winter | Richard Einhorn | View Album | |
The Malibu Bikini Shop | Bob Summers | View Album | |
February 9 – 15, 1987 | |||
Day | Movie Title (1 total titles) | Composer(s) | Links |
Fri 2/13 | Mannequin | Sylvester Levay | |
February 23 – March 1, 1987 | |||
Day | Movie Title (2 total titles) | Composer(s) | Links |
Fri 2/27 | A Nightmare on Elm Street 3: Dream Warriors | Angelo Badalamenti | View 4 Albums |
Some Kind of Wonderful | John Musser | View Album | |
NOTES
Movie in bold are known nation-wide releases. All titles are grouped by week and day, then sorted alphabetically with wide releases shown first.
LINKS
• Current Theatrical Schedule
• 2024 Theatrical Release Schedule
• 2025 Theatrical Release Schedule
• 2026 Theatrical Release Schedule
• 2027+ Theatrical Release Schedule
• This time period in:
Home Video | Soundtrack Albums