U.S. Theatrical Release Schedule
Report updates to the release schedule at mail@soundtrack.net.
December 7 13, 1987 | |||
---|---|---|---|
Day | Movie Title (3 total titles) | Composer(s) | Links |
Fri 12/11 | Throw Momma from the Train | David Newman | View Album |
Empire of the Sun | John Williams | View 10 Albums | |
Wall Street | Stewart Copeland | View 5 Albums | |
December 14 20, 1987 | |||
Day | Movie Title (3 total titles) | Composer(s) | Links |
Fri 12/18 | Overboard | Alan Silvestri | View 2 Albums View 5 Songs |
*Batteries Not Included | James Horner | View 2 Albums | |
Moonstruck | Dick Hyman | View 3 Albums | |
December 21 27, 1987 | |||
Day | Movie Title (2 total titles) | Composer(s) | Links |
Fri 12/25 | Empire of the Sun (wide expansion) | John Williams | View 10 Albums |
Good Morning, Vietnam | Alex North | View 3 Albums | |
NOTES
Movie in bold are known nation-wide releases. All titles are grouped by week and day, then sorted alphabetically with wide releases shown first.
LINKS
Current Theatrical Schedule
2023 Theatrical Release Schedule
2024 Theatrical Release Schedule
2025 Theatrical Release Schedule
2026+ Theatrical Release Schedule
This time period in:
Home Video | Soundtrack Albums