U.S. Theatrical Release Schedule
Report updates to the release schedule at mail@soundtrack.net.
July 29 August 4, 1985 | |||
---|---|---|---|
Day | Movie Title (2 total titles) | Composer(s) | Links |
Fri 8/2 | Fright Night | Brad Fiedel | View 3 Albums |
Weird Science | Ira Newborn | View 2 Albums | |
August 5 11, 1985 | |||
Day | Movie Title (2 total titles) | Composer(s) | Links |
Fri 8/9 | My Science Project | Peter Bernstein | View Album |
Real Genius | Thomas Newman | View 12 Songs | |
August 12 18, 1985 | |||
Day | Movie Title (2 total titles) | Composer(s) | Links |
Fri 8/16 | The Return of the Living Dead | Matt Clifford | View 3 Albums |
American Flyers | Greg Mathieson Lee Ritenour |
View Album | |
August 19 25, 1985 | |||
Day | Movie Title (1 total titles) | Composer(s) | Links |
Fri 8/23 | Teen Wolf | Miles Goodman | View Album |
August 26 September 1, 1985 | |||
Day | Movie Title (1 total titles) | Composer(s) | Links |
Fri 8/30 | Flesh+Blood (Flesh and Blood / The Rose and the Sword) | Basil Poledouris | View 6 Albums |
NOTES
Movie in bold are known nation-wide releases. All titles are grouped by week and day, then sorted alphabetically with wide releases shown first.
LINKS
Current Theatrical Schedule
2023 Theatrical Release Schedule
2024 Theatrical Release Schedule
2025 Theatrical Release Schedule
2026+ Theatrical Release Schedule
This time period in:
Home Video | Soundtrack Albums