U.S. Theatrical Release Schedule
Report updates to the release schedule at mail@soundtrack.net.
April 1 7, 1985 | |||
---|---|---|---|
Day | Movie Title (1 total titles) | Composer(s) | Links |
Fri 4/5 | Amadeus (wide expansion) | Wolfgang Amadeus Mozart (source) | View 7 Albums |
April 8 14, 1985 | |||
Day | Movie Title (4 total titles) | Composer(s) | Links |
Fri 4/12 | Desperately Seeking Susan (wide expansion) | Thomas Newman Michael Bramon (songs) |
View 2 Albums |
Girls Just Want To Have Fun | Thomas Newman | View Album | |
Ladyhawke | Andrew Powell | View 4 Albums | |
Stephen King's Cat's Eye | Alan Silvestri | View 2 Albums | |
April 15 21, 1985 | |||
Day | Movie Title (1 total titles) | Composer(s) | Links |
Fri 4/19 | The Company Of Wolves | George Fenton | View Album |
April 22 28, 1985 | |||
Day | Movie Title (1 total titles) | Composer(s) | Links |
Fri 4/26 | Just One of the Guys | Tom Scott | View Album |
NOTES
Movie in bold are known nation-wide releases. All titles are grouped by week and day, then sorted alphabetically with wide releases shown first.
LINKS
Current Theatrical Schedule
2023 Theatrical Release Schedule
2024 Theatrical Release Schedule
2025 Theatrical Release Schedule
2026+ Theatrical Release Schedule
This time period in:
Home Video | Soundtrack Albums