U.S. Theatrical Release Schedule
Report updates to the release schedule at mail@soundtrack.net.
October 29 November 4, 1984 | |||
---|---|---|---|
Day | Movie Title (2 total titles) | Composer(s) | Links |
Thu 11/1 | The Killing Fields | Mike Oldfield | View 2 Albums |
Fri 11/2 | Paris, Texas | Ry Cooder | View 5 Albums |
November 5 11, 1984 | |||
Day | Movie Title (2 total titles) | Composer(s) | Links |
Fri 11/9 | A Nightmare on Elm Street | Charles Bernstein | View 6 Albums |
Silent Night, Deadly Night | Perry Botkin, Jr. Morgan Ames (songs) |
View 4 Albums | |
November 12 18, 1984 | |||
Day | Movie Title (2 total titles) | Composer(s) | Links |
Fri 11/16 | Missing in Action | Jay Chattaway | View Album |
Night of the Comet | David Campbell | View Album | |
November 19 25, 1984 | |||
Day | Movie Title (1 total titles) | Composer(s) | Links |
Wed 11/21 | Falling in Love | Dave Grusin | View Album |
NOTES
Movie in bold are known nation-wide releases. All titles are grouped by week and day, then sorted alphabetically with wide releases shown first.
LINKS
Current Theatrical Schedule
2023 Theatrical Release Schedule
2024 Theatrical Release Schedule
2025 Theatrical Release Schedule
2026+ Theatrical Release Schedule
This time period in:
Home Video | Soundtrack Albums