U.S. Theatrical Release Schedule
Report updates to the release schedule at mail@soundtrack.net.
April 30 May 6, 1984 | |||
---|---|---|---|
Day | Movie Title (5 total titles) | Composer(s) | Links |
Fri 5/4 | The Bounty | Vangelis | View 6 Albums |
Breakin' | Michael Boyd (I) Gary Malkin |
View Album | |
Hardbodies | - | ||
Sixteen Candles | Ira Newborn | View 2 Albums | |
Alphabet City | Nile Rodgers | ||
May 7 13, 1984 | |||
Day | Movie Title (1 total titles) | Composer(s) | Links |
Fri 5/11 | Firestarter | Tangerine Dream | View 3 Albums |
May 21 27, 1984 | |||
Day | Movie Title (1 total titles) | Composer(s) | Links |
Wed 5/23 | Indiana Jones and the Temple Of Doom | John Williams | View 12 Albums |
NOTES
Movie in bold are known nation-wide releases. All titles are grouped by week and day, then sorted alphabetically with wide releases shown first.
LINKS
Current Theatrical Schedule
2023 Theatrical Release Schedule
2024 Theatrical Release Schedule
2025 Theatrical Release Schedule
2026+ Theatrical Release Schedule
This time period in:
Home Video | Soundtrack Albums