Track Listing
1. | Universal Fanfare (The Bellas) | 0:38 |
2. | Toxic (The Bellas) | 3:21 |
3. | Sit Still, Look Pretty (The New Barden Bellas) | 3:06 |
4. | Riff Off (The Bellas & Evermoist & Saddle Up & Young Sparrow And DJ Dragon Nutz & Soldiers) | 4:48 |
5. | You Got It (Young Sparrow And DJ Dragon Nutz) | 3:16 |
6. | Ex's And Oh's (Saddle Up) | 2:49 |
7. | How A Heart Unbreaks (Evermoist) | 3:44 |
8. | Cheap Thrills (The Bellas) | 3:40 |
9. | I Don't Like It, I Love It (The Bellas) | 3:59 |
10. | Cake By The Ocean (The Bellas) | 3:14 |
11. | Freedom! '90 (The Bellas) | 5:16 |
12. | Soy Yo (Bomba Estéreo) | 2:41 |
13. | Boom Boom [feat. Zedd] (Iggy Azalea) | 3:08 |
14. | Tribe (Kim Viera) | 3:09 |
15. | Score Suite From Pitch Perfect 3 (Christopher Lennertz) | 3:47 |
16. | Bend Over (Stand Up) (Anna Kendrick & Moises Arias) | 0:46 |
17. | Elle me dit (Mika Singh) | 3:39 |
18. | All Stars [Feat. Alma] (Martin Solveig) | 2:50 |
19. | Came Here For Love (Sigala & Ella Eyre) | 3:23 |
20. | Freedom! '90 x Cups (The Bellas & The Voice Season 13 Top 12 Contestants) | 2:28 |
21. | Don't Speak x Hard For Me to Say I'm Sorry (Rebel Wilson & John Lithgow) | 2:24 |
22. | Pitch Perfect Franchise Medley (Todrick Hall) | 4:05 |
Total Album Time: | 70:11 |
Related Albums
Rate this Album
-
Click stars
to rate.
Missing Information?
If any information appears to be missing from this page, contact us and let us know!