Soundtrack Information
Dr. Seuss's The 5,000 Fingers Of Dr. T.
Film Score Monthly (FSM Vol. 13, No. 16)
Release Date: November 8, 2010
Format: CD
Music From
Purchase Soundtrack
Track Listing
Disc 1: Dr. Seuss's The 5,000 Fingers Of Dr. T. | ||
---|---|---|
1. | Main Title (original) | 01:42 |
2. | Ten Happy Fingers | 01:06 |
3. | Before Concerto/Theme and Variations | 04:27 |
4. | After Transition | 02:27 |
5. | Meeting the Twins/The Uncles’ Skating Waltz | 04:06 |
6. | Balloon Cue/Finding Mom/Why, Why, Why | 01:13 |
7. | Many Questions | 02:36 |
8. | Enter Dr. T./Hypnotic Chant | 01:22 |
9. | Take an Essay/Terwilliker’s Do Re Mi | 02:38 |
10. | Search and Chase/Bart Kicks | 04:07 |
11. | The Dungeon | 00:28 |
12. | Bart Kicks | 00:46 |
13. | Dungeon Shlim Shlam | 05:43 |
14. | Bart Runs/After Shlim | 01:49 |
15. | Lead to Grindstone/The Grindstone | 00:51 |
16. | Lead to Involved/I Will Not Get Involved | 01:11 |
17. | Bart Miffed | 00:25 |
18. | Pete Rows/Dream Stuff/Dream Stuff Reprise | 03:09 |
19. | Massage Opera | 02:58 |
20. | Some Prisoner | 00:40 |
21. | Love is Grand/You Opened My Eyes | 03:06 |
22. | Love Song Lead-In/Hypnotic Duel | 01:55 |
23. | New Lead-In to Get Together Weather/Get Together Weather | 02:42 |
24. | Go On/Kid’s Song | 01:57 |
25. | Bart Goes for Money | 00:23 |
26. | Money | 01:12 |
27. | Track Down Dr. T./Dr. T.’s Bedroom | 05:05 |
28. | The Flower Pot Chase | 02:11 |
29. | Freckle on a Pygmy | 02:18 |
30. | Mound Country/Before Ballet | 01:48 |
31. | Butterfly Ballet | 03:06 |
32. | Rescuing Mother | 01:10 |
33. | Mrs. C. Freed/Intro to Twins’ Death | 02:36 |
34. | Drum Roll/Victory Procession | 02:36 |
Disc Time: | 75:49 | |
Disc 2: Dr. Seuss's The 5,000 Fingers Of Dr. T. | ||
1. | Follow Me/The Whammy/Dungeon Elevator | 03:36 |
2. | The Cage | 01:01 |
3. | The Chase | 01:04 |
4. | Cut to T./Dressing Song | 02:39 |
5. | It Works/Atomic Success/Presenting Dr. T | 02:25 |
6. | Chopsticks | 00:36 |
7. | Reality/ End Title | 02:24 |
8. | Finale | 00:41 |
9. | Main Title (new) | 02:33 |
10. | Search and Chase (alternate sequence) | 01:18 |
11. | Roller Skating Waltz Insert | 01:04 |
12. | Many Questions (alternate) | 02:24 |
13. | Up and Down, Part 1/End of Up | 01:07 |
14. | I Will Not Get Involved (alternate) | 01:13 |
15. | Pete Rows (alternate) | 00:41 |
16. | Bart in Hall | 00:09 |
17. | Say, Dr. T./Hypnotic Duel | 01:56 |
18. | Freckle on a Pygmy (alternate) | 02:19 |
19. | Dungeon Elevator (alternate) | 02:09 |
20. | Dressing Song (alternate vocal) | 02:36 |
21. | Reality (revised) | 00:54 |
22. | Finale | 00:40 |
23. | The Uncles’ Skating Waltz | 03:24 |
24. | Many Questions | 02:20 |
25. | Terwilliker’s Do Re Mi | 02:10 |
26. | Dream Stuff | 02:30 |
27. | You Opened My Eyes | 02:45 |
28. | Get Together Weather | 02:23 |
29. | Kid’s Song | 01:46 |
30. | Victory Procession | 02:36 |
31. | Dungeon Elevator | 01:49 |
32. | Dressing Song | 02:32 |
Disc Time: | 59:44 | |
Disc 3: Dr. Seuss's The 5,000 Fingers Of Dr. T. | ||
1. | Main Title | 01:52 |
2. | Ten Happy Fingers | 01:10 |
3. | The Boy’s Theme | 00:58 |
4. | Childhood Theme | 02:45 |
5. | Many Questions | 01:29 |
6. | I Will Not Get Involved | 00:50 |
7. | One Moment | 01:51 |
8. | Kid’s Song | 01:28 |
9. | The Plumber’s Song (Freckle on a Pygmy) | 03:09 |
10. | Count Me Out | 00:41 |
11. | Valse Phantastique | 02:06 |
12. | The Uncles’ Skating Waltz | 02:11 |
13. | Dream Stuff (first version) | 00:55 |
14. | Dream Stuff (second version) | 01:22 |
15. | Massage Opera | 02:33 |
16. | Get Together Weather | 01:08 |
17. | Butterfly Ballet | 02:39 |
18. | Victory Procession | 03:02 |
19. | Dressing Song | 02:45 |
20. | Dungeon Shlim Shlam | 03:09 |
21. | Main Title/Butterfly Ballet | 03:08 |
22. | Ten Happy Fingers | 01:06 |
23. | Before Concerto/Happy Fingers—Theme and Variations | 01:10 |
24. | Dream Stuff | 02:49 |
25. | Hypnotic Duel | 01:41 |
26. | Get Together Weather | 02:22 |
27. | Kid’s Song | 01:56 |
28. | Dungeon Shlim Shlam | 05:47 |
29. | Twins’ Death | 01:10 |
30. | Victory Procession | 02:39 |
31. | Dungeon Elevator | 01:21 |
32. | Dressing Song | 02:42 |
33. | End Title | 00:31 |
Disc Time: Total Album Time: |
66:25 201:58 |
Related Albums
Rate this Album
-
Click stars
to rate.
Missing Information?
If any information appears to be missing from this page, contact us and let us know!